MedConsult Clinic price list
(Updated December 2025)
Weight Loss Program
| Weight Loss Program | Sales Price |
|---|---|
| Mounjapen | |
| 2.5 mg. | 9,300฿ |
| 5.0 mg. | 11,630฿ |
| 7.5 mg. | 16,400฿ |
| 10.0 mg. | 21,500฿ |
| Wegopen | |
| 0.25 mg. | 8,300฿ |
| 0.50 mg. | 8,800฿ |
| 1.00 mg. | 9,500฿ |
| 1.70 mg. | 13,500฿ |
| 2.40 mg. | 16,500฿ |
| Ozepen | |
| 1 mg. | 9,500฿ |
Aesthetic Program
| Aesthetic Program | Sales Price | |
|---|---|---|
| Botox Program | ||
| Botox Program Neu | ||
| 10 units | 1,099฿ | |
| 20 units | 1,999฿ | |
| 40 units | 2,399฿ | |
| 50 units | 2,999฿ | |
| Botox Program Nabo | ||
| 10 units | 1,299฿ | |
| 20 units | 1,999฿ | |
| 40 units | 3,500฿ | |
| 50 units | 4,400฿ | |
| Botox Program Aes | ||
| 10 units | 1,299฿ | |
| 20 units | 1,699฿ | |
| 30 units | 1,999฿ | |
| 40 units | 2,399฿ | |
| 50 units | 2,999฿ | |
| Botox Program Xeo | ||
| 10 units | 1,799฿ | |
| 20 units | 3,499฿ | |
| 30 units | 5,299฿ | |
| 40 units | 6,899฿ | |
| 50 units | 7,999฿ | |
| Botox Program Alle | ||
| 10 units | 1,899฿ | |
| 20 units | 3,699฿ | |
| 30 units | 5,599฿ | |
| 40 units | 6,999฿ | |
| 50 units | 7,999฿ | |
| 100 units | 15,999฿ | |
| Botox Program Dys | ||
| 50 units | 3,000฿ | |
| 100 units | 4,500฿ | |
| 200 units | 8,900฿ | |
| Botox Program MBT | ||
| 50 units | 3,000฿ | |
| 100 units | 5,500฿ | |
| Botox Program BTX | ||
| 50 units | 9,900฿ | |
| 100 units | 3,999฿ | |
| Filler Program | ||
| Filler Program EPT | ||
| S100 1 CC. | 2,999฿ | |
| S300 1 CC. | 2,999฿ | |
| S500 1 CC. | 2,999฿ | |
| Filler Program Youth | ||
| Deep 1 CC. | 3,500฿ | |
| Fine 1 CC. | 3,500฿ | |
| Filler Program Neo | ||
| 1 CC. | 3,999฿ | |
| Filler Program Biohya | ||
| 1 CC. | 4,000฿ | |
| Filler Program Neu | ||
| Deep 1 CC. | 4,500฿ | |
| Volumn 1 CC. | 3,999฿ | |
| Filler Program Yvoi | ||
| Green 1 CC. | 6,999฿ | |
| Purple 1 CC. | 6,999฿ | |
| Filler Program Belo | ||
| Balance 1 CC. | 8,950฿ | |
| Revive 1 CC. | 8,950฿ | |
| Soft 1 CC. | 8,950฿ | |
| Volume 1 CC. | 18,999฿ | |
| Filler Program Res | ||
| Lyft 1 CC. | 10,700฿ | |
| Vital Light 1 CC. | 10,200฿ | |
| Volume 1 CC. | 10,700฿ | |
| Kysse 1 CC. | 12,000฿ | |
| Filler Program Juve | ||
| Volift 1 CC. | 12,500฿ | |
| Voluma 1 CC. | 12,500฿ | |
| Volbella 1 CC. | 12,500฿ | |
| Volux 1 CC. | 12,500฿ | |
| Ultra Plus XC 1 CC. | 12,500฿ | |
| Lipolytic Treatment | ||
| Neo 8 CC. (1 bottles) | 2,500฿ | |
| Neo 16 CC. (2 bottles) | 4,500฿ | |
| Neo 24 CC. (3 bottles) | 6,000฿ | |
| Neo 40CC. (5 bottles) | 8,000฿ | |
| Sis 10 CC. | 2,499฿ | |
| Sis 35 CC. | 5,999฿ | |
| Rejuvenation/Stimulator Program | ||
| Belo Revive 1 CC. | 18,999฿ | |
| Chan 3 CC. | 2,299฿ | |
| Juve 8 CC. | 11,999฿ | |
| LilM 5 CC. | 2,500฿ | |
| Pro 2 CC. | 16,999฿ | |
| Reju Healer 1 CC. | 8,999฿ | |
| Reju HB 1 CC. | 8,990฿ | |
| Reju S 1 CC. | 9,599฿ | |
| Tran 1 CC. | 1,999฿ | |
| Platelet-Rich Plasma for Face | 5,900฿ | |
| Platelet-Rich Plasma for Hair | 6,900฿ | |
| Platelet-Rich Plasma Skin Treatment 1 session | 5,999฿ | |
| Platelet-Rich Plasma Skin Treatment 3 session | 15,000฿ | |
| Threadlift Program | ||
| Vif | 1,800฿ | |
| Min | 2,500฿ | |
| Fine | 2,500฿ | |
| HIFU Program | ||
| 100 shots | 999฿ | |
| 300 shots | 4,499฿ | |
| 600 shots | 10,999฿ | |
| Vitamin C Drips | ฿999 |
Vaccine Program
| Vaccine Program | Sales Price |
|---|---|
| Adsorbed tetanus vaccine | 99฿ |
| Boostrix polio vaccine | 1,190฿ |
| Chickenpox Adult (Varivax) vaccine | 1,390฿ |
| Covid Vaccine | 1,999฿ |
| DTCap-Hib (Pentaxim) | 1,500฿ |
| Engerix (Hepatitis B) Vaccine - Adult | 950฿ |
| Engerix (Hepatitis B) Vaccine - Child | 500฿ |
| Flu Vaccine (Fluarix Tetra 2023 - 2024) | 500฿ |
| HPV Vaccine (Gardasil 4) | 3,599฿ |
| HPV Vaccine (Gardasil 9) | 5,500฿ |
| Hepatitis A (Mevac-A) | 699฿ |
| Hepatitis A (Avaxim 160 U) | 1,390฿ |
| Hepatitis B (Engerix) | 550฿ |
| Hepatitis B (Bevac) | 550฿ |
| Hepatitis A + B Vaccine (Twinrix) | 1,500฿ |
| Infanrix Hexa Vaccine | 2,090฿ |
| infanrix IPV HiB vaccine | 1,070฿ |
| Influenza vaccine (SKYCELLFLU 2024-2025) | 400฿ |
| influenza vaccine (TETRA2024-2025) | 650฿ |
| Japanese Encephalitis (imojev) | 839฿ |
| MMR-II (Measles, Mumps, and Rubella) | 745฿ |
| Meningococcal A, C, W And Y (Menactra) | 2,999฿ |
| Pneumococcal 13 (Prevnar 13) | 2,990฿ |
| Pneumococcal 23 (Pneumovax 23) | 1,530฿ |
| Polio Vaccine (Imovax Polio) | 775฿ |
| Rabies (Chirorab) | 650฿ |
| Rabies (Speeda) | 895฿ |
| Rabies (Verorab) | 715฿ |
| Rabies (ERIG) | 845฿ |
| Rabies (Inactivated Vaccine) | 750฿ |
| Rota Virus Vaccine (Rotateq) | 1,560฿ |
| TdaP vaccine | 940฿ |
| Tetanus (Tetanus Toxoid) | 430฿ |
| Typhoid (Typhim vi) | 820฿ |
| Yellow Fever/Stamaril Vaccine (Stamaril 0.5ml) | 1,799฿ |
| QDenga Vaccine 1 Dose | 1,999฿ |
| QDenga Vaccine 2 Dose | 3,899฿ |
| Quadrivalent influenza vaccine | 650฿ |
| Zosta Virus Vaccine – Shingles (SkyZoster) | 5,300฿ |
| Zosta Virus Vaccine – Shingrix | 5,590฿ |
| Zosta Virus Vaccine 2 – Shingrix | 10,000฿ |
Health Check Up Program
| MedConsult Comprehensive Check Up Program 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Medconsult Annual Health Check Up | <40yrs40yrs | Comprehensive | 40-50 YRS | 50-60 YRS | 60 YRS + | ||||
| Male | Female | Male | Female | Male | Female | ||||
| Checked By Doctor | / | / | / | / | / | / | / | / | |
| Physical Examination by Medical Physician | / | / | / | / | / | / | / | / | |
| Basic Measurement : Vital Signs, Body Mass Index ( BMI ) | / | / | / | / | / | / | / | / | |
| Full Blood Count | / | / | / | / | / | / | / | / | |
| Fasting Blood Sugar | / | / | / | / | / | / | / | / | |
| Urine & Stool Examination | Urine Examination | / | / | / | / | / | / | / | |
| Stool Exam & Occult Blood | / | / | / | / | / | / | / | ||
| Kidney Function | Urea | / | / | / | / | / | / | / | |
| Creatine | / | / | / | / | / | / | / | / | |
| BUN | / | / | / | / | / | / | / | / | |
| eGFR | / | / | / | / | / | / | / | ||
| Lipid Screen | Cholesterol | / | / | / | / | / | / | / | / |
| LDL | / | / | / | / | / | / | / | / | |
| HDL | / | / | / | / | / | / | / | / | |
| Triglyceride | / | / | / | / | / | / | / | / | |
| Apolipoprotein B (Apo B) | / | / | / | / | |||||
| Liver Function Test | SGOT | / | / | / | / | / | / | / | / |
| AST | / | / | / | / | / | / | / | / | |
| ALP | / | / | / | ||||||
| Diabetic Screen | Glucose | / | / | / | / | / | / | / | / |
| Glucose Trend (HBA1C) | / | / | / | / | / | / | / | / | |
| Hepatitis Screening | Hepatitis B Surface Antigen (HBsAG) | / | / | / | / | / | / | ||
| Hepatitis B Surface Antibody (HBsAB) | / | / | / | / | / | / | |||
| Hepatitis C IgG (Anti HCV) | / | / | / | / | / | / | |||
| Electrolyte & Minerals Screening | Electrolytes (Sodium, Potassium, Chloride, Bicarbonate) | / | / | ||||||
| Serum Iron | / | / | / | ||||||
| Ferritin | / | / | / | ||||||
| Folate | / | / | |||||||
| Calcium | / | / | |||||||
| Thyroid Screening | TSH | / | / | / | / | / | / | ||
| Free T4 | / | / | / | ||||||
| Free T3 | / | / | / | ||||||
| Vitamin Screening | Vitamin B12 | / | / | / | / | ||||
| Vitamin D Total | / | / | / | / | / | / | / | ||
| Pap Smear Test | / | / | / | / | |||||
| Tumor Markers | PSA | / | / | / | / | / | |||
| CEA | / | / | / | / | |||||
| AFP | / | / | / | / | |||||
| Hormone Level | FSH | / | / | / | |||||
| LH | / | / | / | ||||||
| Estradiol | / | / | / | ||||||
| Testosterone | / | / | / | / | |||||
| Imaging Screening | Chest X-Ray | / | / | ||||||
| Abdominal Ultrasound | / | / | / | / | / | / | |||
| Bone Density and TBS of L-Spine and Hips | / | / | |||||||
| Mammogram | / | / | / | ||||||
| Cardiovascular Screening | Electrocardiogram (EKG) | / | / | / | / | / | / | ||
| Exercise Stress Test (EST) | / | / | / | ||||||
| Carotid Doppler | |||||||||
| Coronary artery cacium score | |||||||||
| C-Reactive Protien (CRP) | / | / | / | / | |||||
| Ankle Brachial Index (ABI) | |||||||||
| Price | 1,500 | 2,900 | 9,000 | 9,500 | 15,000 | 12,000 | 19,999 | 19,999 | |
| Health Check Up Program | Sales Price |
|---|---|
| HIV Test | 600฿ |
| HIV Pinprick Test Kit (Self-Testing) | 420฿ |
| Syphilis Test (VDRL) | 150฿ |
| Female Wet Smear (Self Test) | 280฿ |
| Rapid Test TSI (Self-Test Kits - Gonorrhea / Chalamydia / HIV / Syphillis) | 330฿ |
| HPV | 2,000฿ |
| Pap Smear | 1,500฿ |
| Pap Smear + HPV | 2,950฿ |
| Herpes IgG (Type 1 & 2) | 3,100฿ |
| Herpes PCR Swab | 2,100฿ |
| Hepatits A (Anti - HCV antibody) | 700฿ |
| Hepatits B (Anti - HCV antibody) | 380฿ |
| Hepatits B (Anti - HBs antibody) | 380฿ |
| Hepatits B (Anti - HBsAg) | 380฿ |
| Hepatits C (Anti - HCV antibody) | 800฿ |
| Urine Test/Self-Test Swab (Gonorhoca &Chlamydia PCR) | 1,500฿ |
| STI Multiplex (2,3,4) | 1,500฿ |
| STI Multiplex (11 Pathogens) | 2,200฿ |
| STI Multiplex (14 Pathogens) | 2,500฿ |
| STI 29 Panel | 3,900฿ |
| Mammogram | 3,999฿ |
| Men's Check Up | 2,999฿ |
| Women's Check Up | 3,000฿ |
| Sexual Health Screening (HIV Test + Syphillis Test ZVDRL) STI 29 Panels | 3,150฿ |
| Sexual Health Screening - Couple Price (HIV Test + Syphillis Test ZVDRL) STI 29 Panels | 5,000฿ |
| PrEP & sexual health screening | 2999 |
| Total Testosterone | 900฿ |
| Prostate Screen (PSA) | 500฿ |
| Free Teatosterone | 1,850฿ |
| Female Hormone Screening Package | 3,000฿ |
| Cryotherapy (การกำจัดหูดด้วยความเย็น) 1 visit | 1,600฿ |
| Cryotherapy (การกำจัดหูดด้วยความเย็น) 2 visit | ฿3,000 |
Lab Program
| Lab Program | Price |
|---|---|
| ABO Group | 100.00 |
| AFP | 400.00 |
| ALT (SGPT) | 150.00 |
| Anti Nuclear Factor(ANF,ANA) | 500.00 |
| Anti-Thyroglobulin | 750.00 |
| Anti-Thyroid peroxidase | 700.00 |
| AST (SGOT) | 150.00 |
| Total Bilirubin | 300.00 |
| Direct Bilirubin | 350.00 |
| Blood Urea Nitrogen | 150.00 |
| CA125 | 800.00 |
| Calcium | 300.00 |
| CEA | 500.00 |
| Completed Blood Count (CBC) | 200.00 |
| Creatinine | 100.00 |
| CRP, high sensitivity | 500.00 |
| Culture & Sensitivity | 500.00 |
| Electrolyte | 400.00 |
| ESR | 200.00 |
| Estradiol | 500.00 |
| Ferritin | 470.00 |
| Folate | 750.00 |
| Free T3 | 250.00 |
| Free T4 | 250.00 |
| Free Testosterone | 1,800.00 |
| FSH | 500.00 |
| Gamma GT | 300.00 |
| Glucose Test | 100.00 |
| HAV Ab, Total | 800.00 |
| Hb A1c | 400.00 |
| HBs Ab | 250.00 |
| HBs Ag | 250.00 |
| HCG | 500.00 |
| HCV Ab | 420.00 |
| HIV 1/2 Ab | 400.00 |
| HIV Antibody | 500.00 |
| HSV IgG type1&2*(serotype) | 1,300.00 |
| Iron&TIBC | 600.00 |
| LH | 500.00 |
| Lipid Profile | 700.00 |
| Liver Function Test | 750.00 |
| Methamphetamine | 400.00 |
| Occult Blood | 300.00 |
| Partial Thromboplastin Time | 525.00 |
| Phosphorus | 300.00 |
| Progesterone | 500.00 |
| Prothrombin Time | 525.00 |
| PSA , total | 600.00 |
| Rh Group | 100.00 |
| Rubella IgG | 500.00 |
| Sperm Analysis | 1,200.00 |
| STI (Sexual transmitted infection) | 1,700.00 |
| Stool Examination | 200.00 |
| Testosterone | 500.00 |
| TPHA (Treponema Ab) | 300.00 |
| TSH | 300.00 |
| Uric Acid^ | 150.00 |
| Urine Analysis | 200.00 |
| VDRL(RPR) | 100.00 |
| Vitamin B12 | 700.00 |
| Vitamin d | 1,200.00 |